|
Pokhara University | |
|
Office of the Controller of Examinations | |
| Students are required to submit Rechecking/ Retotaling form within 10 days of result publication date at the Office of the Controller of Examinations, Lekhnath or Liaison Office, Kathmandu. | |
| Please press Ctrl F5 if you faced problem downloading result. | |
| Program | Semester |
|
Engineering: | |
| Bachelor of Civil Engineering | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Civil Engineering (Rural) | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Civil Engineering (For Diploma Holders) | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Computer Engineering | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Electrical and Electronics Engineering | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Electronics and Communication Engineering | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Engineering in Information Technology | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Software Engineering | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Architecture | I, II, III, IV, V, VI, VII, VIII, IX, X |
| Master of Computer Engineering | I, II, III, IV |
|
Science: | |
| Bachelor of Pharmaceutical Sciences | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Science in Medical Lab. Technology | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Science (Environment Management) | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Public Health | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Science (Bio-chemistry) | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Science in Nursing | I, II, III, IV |
| Bachelor of Science in Nursing | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Science in Medical Microbiology | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Science in Medical Biochemistry | I, II, III, IV |
| Master of Science in Construction Management | I, II, III, IV |
| Master of Science in Natural Resource Management | I, II, III, IV |
| Master of Science in Environment Management | I, II, III, IV |
| Master of Pharmaceutical Sciences | I, II, III, IV |
| M. Sc. Computer Science | I, II, III, IV |
| Masters of Interdisciplinary Water Resource Management | I, II, III, IV |
|
Management: | |
| Bachelor of Business Administration | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Business Administration T T | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Business Administration in Banking and Insurance | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Computer Information Systems | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Computer Applications | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Health Care Management | I, II, III, IV, V, VI, VII, VIII |
| Bachelor of Hotel Management | I, II, III, IV, V, VI, VII, VIII |
| Post Graduate Diploma in Health Care Management | I, II, III, IV, V, VI, VII, VIII |
| Post Graduate Diploma in Computer Applications | I, II, III, IV |
| Master of Health Care Management | I, II, III, IV |
| Master of Computer Information System | I, II, III, IV |
| Master of Business Administration | I, II, III, IV |
| Master of Business Administration (3S) | I, II, III, IV |
| Master of Business Administration (EP) | I, II, III, IV |
| Master of Business Administration (Executive) | I, II, III, IV |
| Master of Business Administration (Trimester) | I, II, III, IV |
|
Humanities: | |
| Bachelor of Arts in Development Studies | I, II, III, IV, V, VI, VII, VIII |
| Master in Population, Gender and Development | I, II, III, IV |
| Master of Arts in English | I, II, III, IV |
| Master of Philosophy in English | I, II, III, IV |
| Retake | I |
| Rechecking/Retotaling | I |
| Others | I |
|
This site is best Viewed by Internet Explorer with 800 X 600 Pixels in High Color (16 Bit) . | |